You are viewing the site in preview mode
Skip to main content
| | Short | Long | P value |
|---|
| n | 118 | 86 | |
| | 24.25±15.27 | 30.60±14.64 | 0.0039 |
| STAI |
| State | 51.05±11.92 | 57.80±10.81 | <0.0001 |
| Trait | 53.27±13.88 | 59.94±13.45 | 0.0011 |
| EDI |
| Drive for thinness | 7.67±7.22 | 11.07±6.98 | 0.0020 |
| Lack of interoceptive awareness | 9.70±8.46 | 12.91±8.82 | 0.0070 |
| Bulimia | 4.46±6.60 | 10.18±8.14 | <0.0001 |
| Body dissatisfaction | 12.38±6.44 | 15.37±5.99 | 0.0010 |
| Ineffectiveness | 11.42±7.77 | 16.23±7.50 | <0.0001 |
| Maturity fears | 9.21±4.52 | 10.22±5.66 | ns |
| Perfectionism | 4.22±4.45 | 5.63±4.89 | 0.0367 |
| Interpersonal distrust | 8.38±4.64 | 9.86±4.74 | 0.0304 |
| Total | 67.37±37.20 | 89.38±40.50 | <0.0001 |
| PBI |
| Care | 27.63±7.64 | 21.96±9.64 | <0.0001 |
| Overprotection | 10.66±7.93 | 15.56±8.78 | <0.0001 |
| Total | 38.31±7.44 | 37.57±8.28 | ns |
| TAS-20 |
| Difficulty identifying feeling | 19.92±8.07 | 21.78±7.30 | ns |
| Difficulty describing feeling | 17.01±4.84 | 17.76±4.50 | ns |
| Externally-oriented thinking | 21.05±3.82 | 20.48±4.19 | ns |
| Total | 58.06±13.48 | 60.01±12.66 | ns |
- CES-D The Center for Epidemiologic Depression Scale, STAI State-Trait Anxiety Scale, EDI Eating Disorder Inventory, PBI Parental Bonding Instrument, TAS-20 Toronto Alexithymia Sclae-20